Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 15 | 60 | |
2 | 5 | 4 | 1 | 63 | 47 | 16 | |
3 | 5 | 3 | 2 | 58 | 54 | 4 | |
4 | 5 | 2 | 3 | 45 | 57 | -12 | |
5 | 5 | 1 | 4 | 39 | 67 | -28 | |
6 | 5 | 0 | 5 | 32 | 72 | -40 |
| Continues to: | Playoff (1-8) | Playoff (9-10) | Pool C (11-13) |
Games
| Macana | 15 (9) | - | 1 (10) | Soul Lyons | Game play | ||
| ClubM - Momentum | 2 (10) | - | 15 (11) | Venado Azul | Game play | ||
| Salty | 14 (10) | - | 10 (11) | Cóndor Ultimate Women's | Game play | ||
| Macana | 15 (10) | - | 8 (10) | Venado Azul | Game play | ||
| Soul Lyons | 9 (6) | - | 13 (6) | Cóndor Ultimate Women's | Game play | ||
| Salty | 15 (10) | - | 11 (11) | ClubM - Momentum | Game play | ||
| Macana | 15 (10) | - | 2 (11) | Salty | Game play | ||
| ClubM - Momentum | 8 (10) | - | 11 (10) | Cóndor Ultimate Women's | Game play | ||
| Soul Lyons | 8 (7) | - | 14 (8) | Venado Azul | Game play | ||
| Macana | 15 (10) | - | 1 (10) | Cóndor Ultimate Women's | Game play | ||
| Salty | 12 (11) | - | 15 (9) | Venado Azul | Game play | ||
| ClubM - Momentum | 15 (10) | - | 11 (9) | Soul Lyons | Game play | ||
| Macana | 15 (10) | - | 3 (11) | ClubM - Momentum | Game play | ||
| Salty | 15 (10) | - | 3 (10) | Soul Lyons | Game play | ||
| Venado Azul | 11 (7) | - | 10 (7) | Cóndor Ultimate Women's | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Melisa Paredes | Venado Azul | 5 | 13 | 2.60 | 12 | 2.40 | 25 | 5.00 |
| Cassie Brown | Venado Azul | 5 | 18 | 3.60 | 5 | 1.00 | 23 | 4.60 |
| Kasia Irene González Sánchez | Cóndor Ultimate Women's | 5 | 10 | 2.00 | 10 | 2.00 | 20 | 4.00 |
| Gaelyn McMackin | Salty | 5 | 3 | 0.60 | 15 | 3.00 | 18 | 3.60 |
| Wendy Itzel Torres Castillo | Cóndor Ultimate Women's | 5 | 16 | 3.20 | 1 | 0.20 | 17 | 3.40 |