Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 21 | 22 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 1 | 2 | 22 | 41 | -19 | |
4 | 3 | 0 | 3 | 27 | 40 | -13 |
| Continues to: | Playoff (1-16) |
Games
| Mile High Trash | 13 (10) | - | 12 (12) | Quest | Game play | ||
| Aloha | 11 (11) | - | 14 (9) | Charrúa | Game play | ||
| Mile High Trash | 15 (10) | - | 6 (10) | Aloha | Game play | ||
| Quest | 15 (10) | - | 5 (10) | Charrúa | Game play | ||
| Mile High Trash | 15 (10) | - | 3 (13) | Charrúa | Game play | ||
| Aloha | 10 (9) | - | 11 (3) | Quest | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Hugo Pelletier | Quest | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Kevin David Perea Mestizo | Aloha | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Bristol Lovoy | Mile High Trash | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
| Liz Murphy | Mile High Trash | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Brayton Slatire Tavera Duque | Aloha | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |