Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 24 | 20 | |
2 | 3 | 2 | 1 | 32 | 38 | -6 | |
3 | 3 | 1 | 2 | 35 | 36 | -1 | |
4 | 3 | 0 | 3 | 30 | 43 | -13 |
| Continues to: | Playoff (1-16) |
Games
| Lawless | 14 (15) | - | 12 (12) | Royals | Game play | ||
| Voltaje | 13 (10) | - | 15 (10) | Kalagend | Game play | ||
| Lawless | 15 (10) | - | 8 (11) | Voltaje | Game play | ||
| Royals | 10 (10) | - | 13 (15) | Kalagend | Game play | ||
| Lawless | 15 (7) | - | 4 (14) | Kalagend | Game play | ||
| Voltaje | 9 (10) | - | 13 (8) | Royals | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tanner Gesell | Lawless | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
| Santiago Salcedo Rincón | Voltaje | 3 | 12 | 4.00 | 3 | 1.00 | 15 | 5.00 |
| Kobe Mah | Royals | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Xavier Schafer | Lawless | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| James Lehmann | Royals | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |