Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 1 | 2 | 32 | 41 | -9 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 1 | 2 | 36 | 44 | -8 |
| Continues to: | Playoff (1-16) |
Games
| tobe! | 15 (12) | - | 8 (9) | Saltacima | Game play | ||
| Malaki UFC | 15 (9) | - | 14 (10) | Clovers Ultimate | Game play | ||
| tobe! | 15 (10) | - | 9 (11) | Malaki UFC | Game play | ||
| Saltacima | 11 (9) | - | 14 (9) | Clovers Ultimate | Game play | ||
| tobe! | 15 (11) | - | 4 (11) | Clovers Ultimate | Game play | ||
| Malaki UFC | 12 (8) | - | 15 (8) | Saltacima | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Andy Genet | Saltacima | 3 | 3 | 1.00 | 14 | 4.67 | 17 | 5.67 |
| Anderson Perez | Saltacima | 3 | 16 | 5.33 | 0 | 0.00 | 16 | 5.33 |
| José Ángel Nieva Estrada | Malaki UFC | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Keith McRae | tobe! | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Keaton Viadro | Clovers Ultimate | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |