Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 21 | 22 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 1 | 2 | 22 | 41 | -19 | |
4 | 3 | 0 | 3 | 27 | 40 | -13 |
| Continues to: | Playoff (1-16) |
Games
| Mile High Trash | 13 (10) | - | 12 (12) | Quest | Game play | ||
| Aloha | 11 (11) | - | 14 (9) | Charrúa | Game play | ||
| Mile High Trash | 15 (10) | - | 6 (10) | Aloha | Game play | ||
| Quest | 15 (10) | - | 5 (10) | Charrúa | Game play | ||
| Mile High Trash | 15 (10) | - | 3 (13) | Charrúa | Game play | ||
| Aloha | 10 (9) | - | 11 (3) | Quest | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 24 | 20 | |
2 | 3 | 2 | 1 | 32 | 38 | -6 | |
3 | 3 | 1 | 2 | 35 | 36 | -1 | |
4 | 3 | 0 | 3 | 30 | 43 | -13 |
| Continues to: | Playoff (1-16) |
Games
| Lawless | 14 (15) | - | 12 (12) | Royals | Game play | ||
| Voltaje | 13 (10) | - | 15 (10) | Kalagend | Game play | ||
| Lawless | 15 (10) | - | 8 (11) | Voltaje | Game play | ||
| Royals | 10 (10) | - | 13 (15) | Kalagend | Game play | ||
| Lawless | 15 (7) | - | 4 (14) | Kalagend | Game play | ||
| Voltaje | 9 (10) | - | 13 (8) | Royals | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 1 | 2 | 32 | 41 | -9 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 1 | 2 | 36 | 44 | -8 |
| Continues to: | Playoff (1-16) |
Games
| tobe! | 15 (12) | - | 8 (9) | Saltacima | Game play | ||
| Malaki UFC | 15 (9) | - | 14 (10) | Clovers Ultimate | Game play | ||
| tobe! | 15 (10) | - | 9 (11) | Malaki UFC | Game play | ||
| Saltacima | 11 (9) | - | 14 (9) | Clovers Ultimate | Game play | ||
| tobe! | 15 (11) | - | 4 (11) | Clovers Ultimate | Game play | ||
| Malaki UFC | 12 (8) | - | 15 (8) | Saltacima | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 35 | 8 | |
2 | 3 | 2 | 1 | 36 | 37 | -1 | |
3 | 3 | 1 | 2 | 36 | 42 | -6 | |
4 | 3 | 1 | 2 | 37 | 38 | -1 |
| Continues to: | Playoff (1-16) |
Games
| Hammers Ultimate Buenos Aires | 10 (14) | - | 11 (8) | Harfang | Game play | ||
| Cajamarca | 10 (10) | - | 15 (10) | Meclaó | Game play | ||
| Hammers Ultimate Buenos Aires | 13 (6) | - | 14 (8) | Cajamarca | Game play | ||
| Harfang | 11 (8) | - | 15 (8) | Meclaó | Game play | ||
| Hammers Ultimate Buenos Aires | 14 (7) | - | 13 (8) | Meclaó | Game play | ||
| Cajamarca | 12 (13) | - | 14 (10) | Harfang | Game play |