Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 15 | 60 | |
2 | 5 | 4 | 1 | 63 | 47 | 16 | |
3 | 5 | 3 | 2 | 58 | 54 | 4 | |
4 | 5 | 2 | 3 | 45 | 57 | -12 | |
5 | 5 | 1 | 4 | 39 | 67 | -28 | |
6 | 5 | 0 | 5 | 32 | 72 | -40 |
| Continues to: | Playoff (1-8) | Playoff (9-10) | Pool C (11-13) |
Games
| Macana | 15 (9) | - | 1 (10) | Soul Lyons | Game play | ||
| ClubM - Momentum | 2 (10) | - | 15 (11) | Venado Azul | Game play | ||
| Salty | 14 (10) | - | 10 (11) | Cóndor Ultimate Women's | Game play | ||
| Macana | 15 (10) | - | 8 (10) | Venado Azul | Game play | ||
| Soul Lyons | 9 (6) | - | 13 (6) | Cóndor Ultimate Women's | Game play | ||
| Salty | 15 (10) | - | 11 (11) | ClubM - Momentum | Game play | ||
| Macana | 15 (10) | - | 2 (11) | Salty | Game play | ||
| ClubM - Momentum | 8 (10) | - | 11 (10) | Cóndor Ultimate Women's | Game play | ||
| Soul Lyons | 8 (7) | - | 14 (8) | Venado Azul | Game play | ||
| Macana | 15 (10) | - | 1 (10) | Cóndor Ultimate Women's | Game play | ||
| Salty | 12 (11) | - | 15 (9) | Venado Azul | Game play | ||
| ClubM - Momentum | 15 (10) | - | 11 (9) | Soul Lyons | Game play | ||
| Macana | 15 (10) | - | 3 (11) | ClubM - Momentum | Game play | ||
| Salty | 15 (10) | - | 3 (10) | Soul Lyons | Game play | ||
| Venado Azul | 11 (7) | - | 10 (7) | Cóndor Ultimate Women's | Game play |
Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 89 | 41 | 48 | |
2 | 6 | 5 | 1 | 80 | 57 | 23 | |
3 | 6 | 4 | 2 | 77 | 64 | 13 | |
4 | 6 | 3 | 3 | 78 | 62 | 16 | |
5 | 6 | 2 | 4 | 65 | 75 | -10 | |
6 | 6 | 1 | 5 | 42 | 83 | -41 | |
7 | 6 | 0 | 6 | 35 | 84 | -49 |
| Continues to: | Playoff (1-8) | Playoff (9-10) | Pool C (11-13) |
Games
| Revolution | 15 (10) | - | 10 (10) | Sage | Game play | ||
| Fuerza Natural | 12 (10) | - | 11 (10) | Siege | Game play | ||
| QUB | 8 (9) | - | 13 (10) | Fieras | Game play | ||
| Sage | 15 (11) | - | 4 (11) | Spanglish | Game play | ||
| QUB | 10 (10) | - | 11 (12) | Spanglish | Game play | ||
| Fuerza Natural | 15 (10) | - | 9 (10) | Fieras | Game play | ||
| Revolution | 15 (11) | - | 6 (10) | Siege | Game play | ||
| Fuerza Natural | 14 (9) | - | 12 (9) | Sage | Game play | ||
| Revolution | 15 (10) | - | 7 (11) | Spanglish | Game play | ||
| Fieras | 14 (10) | - | 15 (9) | Siege | Game play | ||
| Revolution | 15 (10) | - | 3 (10) | QUB | Game play | ||
| Sage | 11 (10) | - | 15 (12) | Siege | Game play | ||
| Spanglish | 8 (10) | - | 13 (10) | Fieras | Game play | ||
| Fuerza Natural | 15 (10) | - | 5 (10) | QUB | Game play | ||
| Spanglish | 7 (11) | - | 15 (9) | Siege | Game play | ||
| Revolution | 14 (10) | - | 6 (10) | Fieras | Game play | ||
| Fuerza Natural | 15 (10) | - | 5 (10) | Spanglish | Game play | ||
| QUB | 4 (10) | - | 15 (9) | Sage | Game play | ||
| Sage | 15 (10) | - | 10 (10) | Fieras | Game play | ||
| QUB | 5 (9) | - | 15 (11) | Siege | Game play | ||
| Revolution | 15 (9) | - | 9 (10) | Fuerza Natural | Game play |
Women's, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-10 | |||
| 15-5 | |||
| 10-8 | |||
| 15-8 | Gold |
||
| 15-11 | |||
| 7-15 | |||
| 13-10 | Silver |
||
| 8-10 | Bronze |
||
| 4th |
|||
| 15-9 | |||
| 15-9 | 5th |
||
| 15-10 | |||
| 6th |
|||
| 12-10 | 7th |
||
| 8th |
|||
Women's, Playoff (9-10)
| Finals | Placement |
| 10-12 | 9th |
| 10th |
|
Women's, Pool C (11-13)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 22 | 20 | 2 | |
2 | 2 | 1 | 1 | 25 | 25 | 0 | |
3 | 2 | 1 | 1 | 24 | 26 | -2 |
Games
| QUB | 10 (0) | - | 11 (0) | Spanglish | Game play | ||
| Soul Lyons | 9 (8) | - | 12 (10) | QUB | Game play | ||
| Soul Lyons | 15 (11) | - | 14 (10) | Spanglish | Game play |