Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 29 | 30 | |
2 | 4 | 3 | 1 | 50 | 40 | 10 | |
3 | 4 | 2 | 2 | 49 | 45 | 4 | |
4 | 4 | 1 | 3 | 38 | 54 | -16 | |
5 | 4 | 0 | 4 | 32 | 60 | -28 |
| Continues to: | Playoff (1-8) | Crossover |
Games
| Brunch Club | 15 (11) | - | 9 (12) | Cranky | Game play | ||
| Elder | 12 (10) | - | 15 (13) | Mamba | Game play | ||
| Brunch Club | 14 (10) | - | 10 (13) | Ysanga | Game play | ||
| Cranky | 15 (12) | - | 7 (10) | Elder | Game play | ||
| Mamba | 12 (8) | - | 13 (10) | Ysanga | Game play | ||
| Brunch Club | 15 (12) | - | 6 (11) | Elder | Game play | ||
| Cranky | 12 (9) | - | 11 (10) | Ysanga | Game play | ||
| Brunch Club | 15 (10) | - | 4 (10) | Mamba | Game play | ||
| Cranky | 14 (8) | - | 7 (8) | Mamba | Game play | ||
| Elder | 7 (10) | - | 15 (12) | Ysanga | Game play |
Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 32 | 28 | |
2 | 4 | 3 | 1 | 54 | 40 | 14 | |
3 | 4 | 2 | 2 | 52 | 42 | 10 | |
4 | 4 | 1 | 3 | 38 | 57 | -19 | |
5 | 4 | 0 | 4 | 26 | 59 | -33 |
| Continues to: | Playoff (1-8) | Crossover |
Games
| Qold | 15 (9) | - | 11 (10) | Dinner At 4 | Game play | ||
| Voltaje | 15 (10) | - | 5 (10) | Halal | Game play | ||
| Qold | 15 (10) | - | 7 (10) | Candela | Game play | ||
| Dinner At 4 | 11 (9) | - | 15 (8) | Voltaje | Game play | ||
| Halal | 12 (10) | - | 14 (10) | Candela | Game play | ||
| Qold | 15 (10) | - | 9 (10) | Voltaje | Game play | ||
| Dinner At 4 | 15 (10) | - | 8 (12) | Candela | Game play | ||
| Qold | 15 (10) | - | 5 (12) | Halal | Game play | ||
| Dinner At 4 | 15 (10) | - | 4 (12) | Halal | Game play | ||
| Voltaje | 15 (10) | - | 9 (11) | Candela | Game play |
Master Mixed, Crossover
| MX-x1 | Mamba | - | Halal | 15 | - | 9 | Game play | |||
| MX-x2 | Candela | - | Elder | 15 | - | 10 | Game play |
| Winners continues in: | Playoff (1-8) |
| Losers continues in: | Playoff (9-10) |
Master Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-3 | |||
| 15-6 | |||
| 12-11 | |||
| 15-9 | Gold |
||
| 8-14 | |||
| 8-15 | |||
| 13-4 | Silver |
||
| 8-15 | Bronze |
||
| 4th |
|||
| 9-14 | |||
| 7-15 | 5th |
||
| 15-9 | |||
| 6th |
|||
| 9-15 | 7th |
||
| 8th |
|||
Master Mixed, Playoff (9-10)
| Finals | Placement |
| 11-15 | 9th |
| 10th |
|