Division statistics: Master Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 5 | 4 | 108 | 108 | 0 | 55.6% | 100 | 11.11 | |
| 2. | 9 | 9 | 0 | 135 | 59 | 76 | 100.0% | 97 | 10.78 | |
| 3. | 7 | 3 | 4 | 82 | 93 | -11 | 42.9% | 81 | 11.57 | |
| 4. | 7 | 3 | 4 | 77 | 90 | -13 | 42.9% | 76 | 10.86 | |
| 5. | 7 | 2 | 5 | 67 | 99 | -32 | 28.6% | 77 | 11.00 | |
| 6. | 9 | 4 | 5 | 112 | 126 | -14 | 44.4% | 103 | 11.44 | |
| 7. | 9 | 6 | 3 | 120 | 88 | 32 | 66.7% | 108 | 12.00 | |
| 8. | 7 | 0 | 7 | 64 | 102 | -38 | 0.0% | 71 | 10.14 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| David Hochhalter | AFC Carbon | 9 | 45 | 5.00 | 9 | 1.00 | 54 | 6.00 |
| Ryan Osgar | Surly | 9 | 26 | 2.89 | 23 | 2.56 | 49 | 5.44 |
| Bradley Dawson | AFC Carbon | 9 | 15 | 1.67 | 32 | 3.56 | 47 | 5.22 |
| Mike Costello | ORB | 7 | 7 | 1.00 | 29 | 4.14 | 36 | 5.14 |
| Jonathan Cantor | Makawua | 9 | 35 | 3.89 | 10 | 1.11 | 45 | 5.00 |
| Tyler Hochhalter | AFC Carbon | 9 | 24 | 2.67 | 12 | 1.33 | 36 | 4.00 |
| Colton Steiner | Makawua | 9 | 11 | 1.22 | 20 | 2.22 | 31 | 3.44 |
| Tyler Smith | Dead Circus | 9 | 14 | 1.56 | 17 | 1.89 | 31 | 3.44 |
| Kenny Lawler | Gravy Train | 7 | 24 | 3.43 | 0 | 0.00 | 24 | 3.43 |
| Ignacio Yz | DominO | 7 | 12 | 1.71 | 11 | 1.57 | 23 | 3.29 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Makawua | 2.11 | 2.33 | 2.67 | 2.44 | 2.44 | 12.00 |
| Gravy Train | 2.00 | 2.00 | 2.43 | 2.43 | 2.71 | 11.57 |
| AFC Carbon | 2.11 | 2.11 | 2.56 | 2.11 | 2.56 | 11.44 |
| Dead Circus | 2.00 | 1.89 | 2.22 | 2.44 | 2.56 | 11.11 |
| DominO | 2.00 | 2.00 | 2.14 | 2.57 | 2.29 | 11.00 |
| NSOM | 2.14 | 1.57 | 2.29 | 2.43 | 2.43 | 10.86 |
| Surly | 2.11 | 2.00 | 2.00 | 2.56 | 2.11 | 10.78 |
| ORB | 1.71 | 2.14 | 2.00 | 2.00 | 2.29 | 10.14 |
| Average of all games | 2.03 | 2.02 | 2.30 | 2.38 | 2.42 | 11.14 |