ORB (Master Open)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Adison Oliver | 7 | 6 | 0 | 6 |
| 3 | Matthew Carere | 7 | 13 | 4 | 17 |
| 4 | Greg Taylor | 7 | 2 | 0 | 2 |
| 5 | Ian Dowling-Smout | 6 | 0 | 3 | 3 |
| 8 | Ajitpaul Mangat | 7 | 2 | 2 | 4 |
| 9 | Ryan Kroeker | 7 | 2 | 4 | 6 |
| 12 | Jordan Kerrdyck | 7 | 5 | 10 | 15 |
| 21 | Taylor Chung | 7 | 1 | 4 | 5 |
| 22 | scott dowle | 7 | 5 | 0 | 5 |
| 23 | Curtis Clack | 7 | 8 | 2 | 10 |
| 24 | Tushar Singh | 7 | 7 | 1 | 8 |
| 26 | Adrian Konstant | 7 | 3 | 1 | 4 |
| 30 | Mike Costello | 7 | 7 | 29 | 36 |
| 42 | Brian Wissent | 7 | 0 | 3 | 3 |
| 79 | Ryan Nicolas | 7 | 0 | 1 | 1 |
| 81 | Peter McLachlan | 7 | 2 | 0 | 2 |
PAUC 2025:
Division: Master Open
| AFC Carbon | 15 (14) | - | 12 (11) | ORB | Game play | ||
| NSOM | 15 (10) | - | 8 (10) | ORB | Game play | ||
| Surly | 15 (10) | - | 6 (12) | ORB | Game play | ||
| Makawua | 15 (12) | - | 8 (10) | ORB | Game play | ||
| DominO | 12 (9) | - | 10 (10) | ORB | Game play | ||
| Gravy Train | 15 (11) | - | 10 (8) | ORB | Game play | ||
| Dead Circus | 15 (11) | - | 10 (10) | ORB | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AFC Carbon | 2 | 2 | 2 | 2 | 3 | 11 | NSOM | 1 | 2 | 2 | 2 | 3 | 10 | Surly | 2 | 3 | 2 | 3 | 2 | 12 | Makawua | 2 | 2 | 2 | 2 | 2 | 10 | DominO | 2 | 2 | 2 | 2 | 2 | 10 | Gravy Train | 1 | 2 | 2 | 1 | 2 | 8 | Dead Circus | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AFC Carbon | 3 | 2 | 3 | 3 | 3 | 14 | NSOM | 1 | 1 | 3 | 2 | 3 | 10 | Surly | 2 | 2 | 2 | 2 | 2 | 10 | Makawua | 2 | 2 | 3 | 3 | 2 | 12 | DominO | 2 | 1 | 1 | 2 | 3 | 9 | Gravy Train | 2 | 1 | 3 | 2 | 3 | 11 | Dead Circus | 2 | 2 | 2 | 2 | 3 | 11 |
|---|