Cranky (Master Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Pierre-Luc Couturier | 7 | 19 | 8 | 27 |
| 8 | Alana Perez | 7 | 5 | 3 | 8 |
| 11 | Hannah Lewis | 7 | 1 | 3 | 4 |
| 13 | David O'Connor | 6 | 0 | 0 | 0 |
| 14 | Cédrik Labrèche | 7 | 3 | 7 | 10 |
| 15 | Ainsley Shannon | 7 | 1 | 4 | 5 |
| 17 | Siyoung Lee | 7 | 4 | 8 | 12 |
| 18 | Marie-Michèle Côté | 7 | 1 | 3 | 4 |
| 19 | Shem Lau-Chapdelaine | 7 | 1 | 11 | 12 |
| 20 | Rebecca Fradette | 6 | 0 | 3 | 3 |
| 21 | Heather Godding | 6 | 3 | 0 | 3 |
| 22 | Avery Michels | 7 | 1 | 8 | 9 |
| 23 | Andy Sun Jae Kim | 7 | 2 | 2 | 4 |
| 25 | Allan Godding | 5 | 3 | 1 | 4 |
| 26 | Rémi Babeu | 7 | 17 | 4 | 21 |
| 27 | Samantha Lee | 7 | 0 | 2 | 2 |
| 28 | Tim Ambery | 7 | 11 | 2 | 13 |
| 34 | Chieh-An Andy Lee | 7 | 1 | 3 | 4 |
| 42 | Stephanie Gratton | 5 | 2 | 2 | 4 |
| 52 | Melissa Vandersluis | 7 | 3 | 7 | 10 |
| 55 | Corey Havlin | 7 | 6 | 3 | 9 |
| 57 | Annie Christie | 2 | 0 | 0 | 0 |
| 66 | Calvin Weibe | 7 | 4 | 3 | 7 |
| 77 | Chelsea Roesler | 7 | 0 | 1 | 1 |
PAUC 2025:
Division: Master Mixed
| Brunch Club | 15 (11) | - | 9 (12) | Cranky | Game play | ||
| Cranky | 15 (12) | - | 7 (10) | Elder | Game play | ||
| Cranky | 12 (9) | - | 11 (10) | Ysanga | Game play | ||
| Cranky | 14 (8) | - | 7 (8) | Mamba | Game play | ||
| Cranky | 8 (10) | - | 14 (9) | Dinner At 4 | MX-q2 | Game play | |
| Cranky | 15 (10) | - | 9 (10) | Mamba | MX-s4 | Game play | |
| Ysanga | 7 (11) | - | 15 (11) | Cranky | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Brunch Club | 2 | 2 | 3 | 2 | 3 | 12 | Elder | 2 | 2 | 3 | 3 | 2 | 12 | Ysanga | 2 | 2 | 2 | 1 | 2 | 9 | Mamba | 2 | 1 | 2 | 2 | 1 | 8 | Dinner At 4 | 2 | 2 | 2 | 2 | 2 | 10 | Mamba | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Brunch Club | 2 | 2 | 2 | 3 | 2 | 11 | Elder | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 2 | 1 | 2 | 2 | 3 | 10 | Mamba | 2 | 2 | 1 | 2 | 1 | 8 | Dinner At 4 | 2 | 1 | 2 | 2 | 2 | 9 | Mamba | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 2 | 2 | 2 | 3 | 2 | 11 |
|---|