Voltaje (Master Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Johan Sebastian García Sánchez | 7 | 1 | 0 | 1 |
| 1 | María Fernanda Duran Peña | 7 | 2 | 1 | 3 |
| 8 | Juan Diego Rivera Anaya | 7 | 3 | 13 | 16 |
| 9 | Susan Sandoval Cely | 7 | 0 | 2 | 2 |
| 14 | Andres Uribe Grautoff | 7 | 9 | 7 | 16 |
| 16 | Nataly Alejandra Méndez Pacheco | 7 | 0 | 19 | 19 |
| 21 | Gustavo Adolfo Jaimes Quintero | 7 | 0 | 2 | 2 |
| 23 | Willian Céspedes Bustos | 7 | 4 | 2 | 6 |
| 30 | Andrea Gómez Sedano | 7 | 1 | 1 | 2 |
| 34 | Diego Córdoba Mancera | 7 | 15 | 1 | 16 |
| 41 | Marian Echeverri Arango | 7 | 4 | 12 | 16 |
| 43 | Oscar Cordoba | 7 | 10 | 1 | 11 |
| 53 | Daniel Enrique Jiménez Carrillo | 7 | 3 | 3 | 6 |
| 66 | Andry Paola Ciodaro | 7 | 0 | 0 | 0 |
| 69 | Jonathan Gomez Mutis | 7 | 3 | 4 | 7 |
| 77 | Brenda Reina Quevedo | 7 | 1 | 1 | 2 |
| 84 | Álvaro Javier González Rojas | 7 | 11 | 2 | 13 |
| 87 | Maria Elena Lopez | 7 | 1 | 1 | 2 |
| 89 | Diana Ximena Serna Perez | 7 | 3 | 2 | 5 |
| 96 | Paula Alejandra Bernal Sánchez | 7 | 0 | 0 | 0 |
| 99 | Isabelle Bartter | 7 | 9 | 6 | 15 |
PAUC 2025:
Division: Master Mixed
| Voltaje | 15 (10) | - | 5 (10) | Halal | Game play | ||
| Dinner At 4 | 11 (9) | - | 15 (8) | Voltaje | Game play | ||
| Qold | 15 (10) | - | 9 (10) | Voltaje | Game play | ||
| Voltaje | 15 (10) | - | 9 (11) | Candela | Game play | ||
| Voltaje | 12 (5) | - | 11 (6) | Ysanga | MX-q4 | Game play | |
| Brunch Club | 15 (10) | - | 6 (10) | Voltaje | MX-s1 | Game play | |
| Voltaje | 8 (9) | - | 15 (8) | Dinner At 4 | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Halal | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 1 | 2 | 1 | 2 | 2 | 8 | Qold | 1 | 2 | 2 | 2 | 3 | 10 | Candela | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 1 | 1 | 1 | 1 | 1 | 5 | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 2 | 1 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Halal | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 1 | 2 | 2 | 1 | 3 | 9 | Qold | 2 | 2 | 2 | 2 | 2 | 10 | Candela | 2 | 2 | 2 | 3 | 2 | 11 | Ysanga | 1 | 1 | 1 | 1 | 2 | 6 | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 2 | 1 | 2 | 2 | 1 | 8 |
|---|