Halal (Master Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | María Catalina Hoyos Suárez | 6 | 14 | 6 | 20 |
| 3 | Laura Carolina Rincón Sánchez | 6 | 2 | 1 | 3 |
| 5 | María Angélica De la Hoz Bilbao | 6 | 0 | 4 | 4 |
| 14 | Yoshiro Sato Alvarado | 6 | 0 | 0 | 0 |
| 17 | Diana Catalina De leon Ramírez | 6 | 2 | 2 | 4 |
| 21 | Laurent Julian Hernández Ascanio | 6 | 5 | 10 | 15 |
| 23 | Steven Calle Barona | 6 | 1 | 1 | 2 |
| 24 | Nicolas Echeverri Pinto | 6 | 0 | 0 | 0 |
| 27 | John Parra | 6 | 0 | 2 | 2 |
| 33 | Carolina Espitia Martínez | 6 | 0 | 1 | 1 |
| 35 | Angelica María Quiñones Quiñones | 6 | 2 | 3 | 5 |
| 40 | Edmundo Miralles | 6 | 1 | 1 | 2 |
| 46 | Katherine Andrea Parra Abaunza | 6 | 0 | 0 | 0 |
| 66 | Steven Gutiérrez | 6 | 7 | 3 | 10 |
| 69 | Juan Felipe Pardo Cordero | 6 | 1 | 6 | 7 |
| 86 | Manuel Fernando Uribe Lasprilla | 6 | 2 | 3 | 5 |
| 88 | Dario Valderrama | 6 | 3 | 1 | 4 |
| 92 | Diana Paola Ocampo Enciso | 6 | 0 | 0 | 0 |
| 99 | Alejandra Monroy | 6 | 6 | 2 | 8 |
PAUC 2025:
Division: Master Mixed
| Voltaje | 15 (10) | - | 5 (10) | Halal | Game play | ||
| Halal | 12 (10) | - | 14 (10) | Candela | Game play | ||
| Qold | 15 (10) | - | 5 (12) | Halal | Game play | ||
| Dinner At 4 | 15 (10) | - | 4 (12) | Halal | Game play | ||
| Mamba | 15 (8) | - | 9 (9) | Halal | MX-x1 | Game play | |
| Halal | 11 (15) | - | 15 (11) | Elder | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Voltaje | 2 | 2 | 2 | 2 | 2 | 10 | Candela | 2 | 2 | 2 | 2 | 2 | 10 | Qold | 2 | 2 | 3 | 3 | 2 | 12 | Dinner At 4 | 2 | 2 | 3 | 3 | 2 | 12 | Mamba | 2 | 1 | 2 | 2 | 2 | 9 | Elder | 2 | 2 | 4 | 3 | 4 | 15 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Voltaje | 2 | 2 | 2 | 2 | 2 | 10 | Candela | 2 | 1 | 2 | 3 | 2 | 10 | Qold | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 2 | 2 | 2 | 2 | 2 | 10 | Mamba | 2 | 1 | 1 | 2 | 2 | 8 | Elder | 2 | 2 | 2 | 3 | 2 | 11 |
|---|