Ysanga (Master Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Tristan Weber | 5 | 1 | 6 | 7 |
| 3 | Mayra Alejandra Atencia Galindo | 7 | 1 | 0 | 1 |
| 5 | Alejandra Londoño González | 6 | 2 | 4 | 6 |
| 8 | Jennifer Milena Royero Fontalvo | 7 | 0 | 1 | 1 |
| 9 | Margaret Huth | 5 | 1 | 1 | 2 |
| 10 | Russell Furr | 7 | 8 | 0 | 8 |
| 11 | Carolina Vargas Reis | 7 | 4 | 1 | 5 |
| 13 | Brian Kilkenny | 7 | 14 | 6 | 20 |
| 15 | Melissa Witmer | 7 | 4 | 0 | 4 |
| 17 | Jorge Hernán Zambrano Ordóñez | 6 | 0 | 2 | 2 |
| 18 | Carola Julieth Vargas Gonzalez | 7 | 10 | 4 | 14 |
| 23 | Andrea Rincón Monsalve | 7 | 1 | 2 | 3 |
| 28 | James Smith | 7 | 9 | 7 | 16 |
| 30 | Sandra Edith Gomez Morris | 7 | 2 | 2 | 4 |
| 32 | Diego Armando Polo Mahecha | 7 | 1 | 1 | 2 |
| 34 | Andrew Bredeson | 7 | 8 | 10 | 18 |
| 41 | Sean Johnston | 6 | 3 | 4 | 7 |
| 42 | Mark Tran | 7 | 4 | 3 | 7 |
| 54 | Juan Javier Llamas Consuegra | 7 | 4 | 9 | 13 |
| 69 | Juan Pablo Salgado Buelvas | 7 | 2 | 1 | 3 |
| 77 | Andrea Isabel Lopez Marin | 7 | 2 | 11 | 13 |
| 81 | Kaitlin Fletcher | 7 | 0 | 6 | 6 |
PAUC 2025:
Division: Master Mixed
| Brunch Club | 14 (10) | - | 10 (13) | Ysanga | Game play | ||
| Mamba | 12 (8) | - | 13 (10) | Ysanga | Game play | ||
| Cranky | 12 (9) | - | 11 (10) | Ysanga | Game play | ||
| Elder | 7 (10) | - | 15 (12) | Ysanga | Game play | ||
| Voltaje | 12 (5) | - | 11 (6) | Ysanga | MX-q4 | Game play | |
| Candela | 9 (13) | - | 14 (10) | Ysanga | MX-s3 | Game play | |
| Ysanga | 7 (11) | - | 15 (11) | Cranky | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Brunch Club | 3 | 2 | 2 | 3 | 3 | 13 | Mamba | 2 | 2 | 2 | 2 | 2 | 10 | Cranky | 2 | 1 | 2 | 2 | 3 | 10 | Elder | 2 | 1 | 2 | 3 | 4 | 12 | Voltaje | 1 | 1 | 1 | 1 | 2 | 6 | Candela | 2 | 2 | 2 | 2 | 2 | 10 | Cranky | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Mamba | 1 | 1 | 2 | 2 | 2 | 8 | Cranky | 2 | 2 | 2 | 1 | 2 | 9 | Elder | 2 | 2 | 2 | 2 | 2 | 10 | Voltaje | 1 | 1 | 1 | 1 | 1 | 5 | Candela | 2 | 2 | 3 | 3 | 3 | 13 | Cranky | 2 | 2 | 2 | 3 | 2 | 11 |
|---|