DominO (Master Open)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Jorge Rodríguez | 7 | 8 | 2 | 10 |
| 2 | Orlando Abreu | 7 | 0 | 1 | 1 |
| 10 | Antonio Ramos Barletta | 7 | 5 | 5 | 10 |
| 11 | George Ramirez | 7 | 0 | 3 | 3 |
| 12 | Melvin Ariel Ramírez Guzmán | 7 | 3 | 11 | 14 |
| 18 | Ignacio Yz | 7 | 12 | 11 | 23 |
| 20 | Juan Vicioso | 7 | 4 | 8 | 12 |
| 21 | Lukas Wadya | 7 | 0 | 0 | 0 |
| 24 | Juan Zuluaga | 7 | 3 | 3 | 6 |
| 29 | José Amparo Ortiz | 7 | 0 | 1 | 1 |
| 30 | Guillermo Berroa | 7 | 1 | 2 | 3 |
| 33 | Miguel Ornelas | 7 | 8 | 7 | 15 |
| 37 | Trevor Van Eeuwen | 7 | 2 | 6 | 8 |
| 44 | German Rivas | 7 | 6 | 1 | 7 |
| 62 | Enmanuel Guerrero | 7 | 1 | 3 | 4 |
| 80 | Eliud Hernández | 7 | 10 | 1 | 11 |
| 85 | Bryan Canahuate | 7 | 0 | 1 | 1 |
| 99 | Rommel Svelti | 7 | 3 | 1 | 4 |
PAUC 2025:
Division: Master Open
| Surly | 15 (17) | - | 6 (13) | DominO | Game play | ||
| DominO | 5 (9) | - | 15 (15) | Makawua | Game play | ||
| Dead Circus | 15 (10) | - | 7 (11) | DominO | Game play | ||
| Gravy Train | 15 (10) | - | 11 (8) | DominO | Game play | ||
| DominO | 12 (9) | - | 10 (10) | ORB | Game play | ||
| DominO | 11 (12) | - | 15 (10) | AFC Carbon | Game play | ||
| NSOM | 14 (10) | - | 15 (15) | DominO | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Surly | 2 | 3 | 3 | 3 | 2 | 13 | Makawua | 2 | 2 | 2 | 1 | 2 | 9 | Dead Circus | 2 | 2 | 2 | 3 | 2 | 11 | Gravy Train | 1 | 1 | 1 | 3 | 2 | 8 | ORB | 2 | 1 | 1 | 2 | 3 | 9 | AFC Carbon | 2 | 2 | 3 | 3 | 2 | 12 | NSOM | 3 | 3 | 3 | 3 | 3 | 15 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Surly | 3 | 3 | 3 | 4 | 4 | 17 | Makawua | 3 | 3 | 3 | 3 | 3 | 15 | Dead Circus | 2 | 2 | 2 | 2 | 2 | 10 | Gravy Train | 2 | 1 | 2 | 2 | 3 | 10 | ORB | 2 | 2 | 2 | 2 | 2 | 10 | AFC Carbon | 2 | 2 | 2 | 2 | 2 | 10 | NSOM | 2 | 2 | 2 | 2 | 2 | 10 |
|---|