Aguilas (Open)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Daniel Alejandro Zamora Reyna | 7 | 0 | 1 | 1 |
| 6 | Luis Enrique Sánchez Galindo | 7 | 0 | 5 | 5 |
| 7 | Isaac Castro Gonzalez | 7 | 4 | 2 | 6 |
| 10 | Salvador Montoya de los santos | 7 | 1 | 1 | 2 |
| 12 | David Andrés Reyes Ramírez | 7 | 0 | 0 | 0 |
| 13 | Tony Dimnet | 7 | 25 | 7 | 32 |
| 15 | Víctor Mateo Hernández Julián | 7 | 1 | 5 | 6 |
| 17 | Alejandro González Méndez | 7 | 1 | 0 | 1 |
| 21 | Francisco Sentíes Martínez Parente | 7 | 9 | 1 | 10 |
| 23 | Octavio Alexandro Jimenez Gomez | 7 | 4 | 3 | 7 |
| 25 | Luis Esteban Galicia Núñez | 7 | 0 | 0 | 0 |
| 27 | Juan Carlos Sámano Rodríguez | 7 | 3 | 9 | 12 |
| 30 | Jorge Rodrigo Esquivias García | 7 | 0 | 0 | 0 |
| 32 | Daniel Vargas Labra | 7 | 0 | 2 | 2 |
| 45 | Jhonatan Vanegas Restrepo | 7 | 1 | 4 | 5 |
| 47 | Antoine Liron | 7 | 0 | 3 | 3 |
| 51 | Fernando Aldair Pérez Gómez | 7 | 5 | 5 | 10 |
| 65 | Barituka Kabari | 7 | 0 | 0 | 0 |
| 67 | Maximiliano Villalba Oronia | 7 | 1 | 4 | 5 |
| 77 | José Jiménez Aguirre | 7 | 5 | 1 | 6 |
| 83 | Jesús Enrique De Avila Gallardo | 7 | 2 | 3 | 5 |
| 92 | Cristian Moisés Perez Fuentes | 7 | 1 | 1 | 2 |
| 99 | Jonathan Zuñiga Peña | 7 | 0 | 6 | 6 |
PAUC 2025:
Division: Open
| Warao Ultimate Open | 15 (10) | - | 8 (12) | Aguilas | Game play | ||
| Blue Devils | 15 (10) | - | 7 (10) | Aguilas | Game play | ||
| Houndd | 15 (8) | - | 8 (10) | Aguilas | Game play | ||
| Ottawa Phoenix | 15 (8) | - | 5 (9) | Aguilas | Game play | ||
| Aguilas | 14 (9) | - | 13 (8) | Cóndor Ultimate Open | Game play | ||
| Aguilas | 12 (9) | - | 9 (10) | Esparta | O-s5 | Game play | |
| Aguilas | 9 (10) | - | 15 (10) | Ushh Mafia | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Warao Ultimate Open | 2 | 2 | 2 | 3 | 3 | 12 | Blue Devils | 2 | 2 | 2 | 2 | 2 | 10 | Houndd | 2 | 2 | 1 | 2 | 3 | 10 | Ottawa Phoenix | 1 | 2 | 2 | 2 | 2 | 9 | Cóndor Ultimate Open | 2 | 2 | 1 | 2 | 2 | 9 | Esparta | 2 | 2 | 1 | 2 | 2 | 9 | Ushh Mafia | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Warao Ultimate Open | 2 | 2 | 2 | 2 | 2 | 10 | Blue Devils | 2 | 2 | 2 | 2 | 2 | 10 | Houndd | 1 | 1 | 2 | 2 | 2 | 8 | Ottawa Phoenix | 2 | 1 | 2 | 2 | 1 | 8 | Cóndor Ultimate Open | 2 | 2 | 1 | 2 | 1 | 8 | Esparta | 2 | 2 | 2 | 2 | 2 | 10 | Ushh Mafia | 2 | 2 | 2 | 2 | 2 | 10 |
|---|