Mamba (Master Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Sylvia Mariel Hernández Ramos | 8 | 2 | 16 | 18 |
| 6 | Henrik Gebers | 8 | 3 | 4 | 7 |
| 7 | Mauricio Hernández Sánchez | 8 | 2 | 1 | 3 |
| 9 | Ricardo Martínez Martínez | 7 | 3 | 1 | 4 |
| 11 | Jaime Fuentes Gallardo | 8 | 0 | 0 | 0 |
| 14 | Canek Eliosa Morales | 8 | 25 | 2 | 27 |
| 17 | Daniel Aguilar López | 8 | 3 | 0 | 3 |
| 18 | Rodrigo Lopez Ortega | 8 | 0 | 0 | 0 |
| 20 | Carolina Nava Gómez | 8 | 0 | 1 | 1 |
| 26 | Hiram Zarate Hernandez | 8 | 5 | 2 | 7 |
| 27 | Juan Carlos Hernández Esteban | 8 | 0 | 2 | 2 |
| 33 | Anahi Rendon Espinosa | 8 | 7 | 1 | 8 |
| 34 | Kelly Johana Rios Olaya | 8 | 0 | 3 | 3 |
| 39 | Miriam Correa Mendoza | 8 | 5 | 13 | 18 |
| 41 | Raquel Ureña Rodriguez | 8 | 0 | 0 | 0 |
| 69 | Daniel Gúzman Ochoa | 8 | 13 | 14 | 27 |
| 88 | Benjamín González Quintanar | 8 | 0 | 3 | 3 |
| 91 | Marcela Trejo Clemente | 8 | 1 | 4 | 5 |
| 99 | Lennart Hannes Vollmer | 8 | 12 | 14 | 26 |
PAUC 2025:
Division: Master Mixed
| Elder | 12 (10) | - | 15 (13) | Mamba | Game play | ||
| Mamba | 12 (8) | - | 13 (10) | Ysanga | Game play | ||
| Brunch Club | 15 (10) | - | 4 (10) | Mamba | Game play | ||
| Cranky | 14 (8) | - | 7 (8) | Mamba | Game play | ||
| Mamba | 15 (8) | - | 9 (9) | Halal | MX-x1 | Game play | |
| Qold | 13 (8) | - | 4 (7) | Mamba | MX-q3 | Game play | |
| Cranky | 15 (10) | - | 9 (10) | Mamba | MX-s4 | Game play | |
| Candela | 9 (11) | - | 15 (10) | Mamba | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Elder | 2 | 3 | 2 | 3 | 3 | 13 | Ysanga | 1 | 1 | 2 | 2 | 2 | 8 | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Cranky | 2 | 2 | 1 | 2 | 1 | 8 | Halal | 2 | 1 | 1 | 2 | 2 | 8 | Qold | 1 | 2 | 1 | 2 | 1 | 7 | Cranky | 2 | 2 | 2 | 2 | 2 | 10 | Candela | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Elder | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 2 | 2 | 2 | 2 | 2 | 10 | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Cranky | 2 | 1 | 2 | 2 | 1 | 8 | Halal | 2 | 1 | 2 | 2 | 2 | 9 | Qold | 2 | 1 | 2 | 2 | 1 | 8 | Cranky | 2 | 2 | 2 | 2 | 2 | 10 | Candela | 2 | 2 | 3 | 2 | 2 | 11 |
|---|