Candela (Master Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Jorge Alejandro Rojano Moguel | 8 | 9 | 2 | 11 |
| 5 | Maria Fernanda Castillo Ocampo | 8 | 0 | 6 | 6 |
| 7 | Citlalli Mariel Parra Torres | 8 | 0 | 7 | 7 |
| 8 | Gisele Palomares Quezada | 8 | 3 | 4 | 7 |
| 9 | Dalia Eunice Reyes Ontiveros | 8 | 1 | 2 | 3 |
| 11 | Andrés Herrero Lopez | 8 | 23 | 4 | 27 |
| 13 | Andrés Martínez de Alva San Juan | 8 | 1 | 8 | 9 |
| 17 | Meritxell Charles Pérez | 8 | 0 | 0 | 0 |
| 21 | Guillermo Mitre Anaya | 8 | 16 | 4 | 20 |
| 22 | Alonso Mendoza Álvarez Tostado | 8 | 9 | 19 | 28 |
| 23 | Irving Victoria Hurtado | 8 | 6 | 0 | 6 |
| 24 | Yocelin García Vázquez | 8 | 1 | 5 | 6 |
| 27 | Andrew Baldassarre | 7 | 0 | 0 | 0 |
| 30 | Erika Nayeli Salazar Jimenez | 8 | 1 | 1 | 2 |
| 33 | Andrew Cutler | 8 | 2 | 6 | 8 |
| 37 | María paula Vivas Saenz | 8 | 1 | 2 | 3 |
| 49 | César Gioberti Catalán Dibene | 8 | 0 | 2 | 2 |
| 77 | Monica Lira Avila | 7 | 0 | 0 | 0 |
| 88 | Michael Jan Van Beuren Blackmore | 8 | 1 | 2 | 3 |
PAUC 2025:
Division: Master Mixed
| Qold | 15 (10) | - | 7 (10) | Candela | Game play | ||
| Halal | 12 (10) | - | 14 (10) | Candela | Game play | ||
| Dinner At 4 | 15 (10) | - | 8 (12) | Candela | Game play | ||
| Voltaje | 15 (10) | - | 9 (11) | Candela | Game play | ||
| Candela | 15 (11) | - | 10 (11) | Elder | MX-x2 | Game play | |
| Brunch Club | 15 (10) | - | 3 (10) | Candela | MX-q1 | Game play | |
| Candela | 9 (13) | - | 14 (10) | Ysanga | MX-s3 | Game play | |
| Candela | 9 (11) | - | 15 (10) | Mamba | 7th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Qold | 1 | 2 | 2 | 3 | 2 | 10 | Halal | 2 | 1 | 2 | 3 | 2 | 10 | Dinner At 4 | 2 | 2 | 3 | 3 | 2 | 12 | Voltaje | 2 | 2 | 2 | 3 | 2 | 11 | Elder | 2 | 2 | 2 | 3 | 2 | 11 | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 2 | 2 | 3 | 3 | 3 | 13 | Mamba | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Qold | 2 | 2 | 2 | 2 | 2 | 10 | Halal | 2 | 2 | 2 | 2 | 2 | 10 | Dinner At 4 | 2 | 2 | 2 | 2 | 2 | 10 | Voltaje | 2 | 2 | 2 | 2 | 2 | 10 | Elder | 2 | 2 | 3 | 2 | 2 | 11 | Brunch Club | 2 | 2 | 2 | 2 | 2 | 10 | Ysanga | 2 | 2 | 2 | 2 | 2 | 10 | Mamba | 2 | 2 | 2 | 2 | 2 | 10 |
|---|