Fieras (Women's)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Bowen Xu | 7 | 0 | 3 | 3 |
| 6 | Alejandra Escobar | 7 | 8 | 3 | 11 |
| 9 | Debbra Cisneros | 7 | 4 | 0 | 4 |
| 11 | Anneliese Guerra | 7 | 2 | 10 | 12 |
| 12 | Rejane Riquelme | 7 | 0 | 9 | 9 |
| 14 | Liv Ford | 7 | 24 | 2 | 26 |
| 18 | Katherine Schauer | 7 | 1 | 0 | 1 |
| 19 | Sarah Rivera | 7 | 1 | 3 | 4 |
| 20 | Melani Morales | 7 | 1 | 4 | 5 |
| 21 | Maria Gabriela Grimaldo | 7 | 3 | 1 | 4 |
| 28 | Megan Jarriel | 7 | 8 | 9 | 17 |
| 29 | Sara Montenegro | 7 | 3 | 3 | 6 |
| 32 | Ana Moreno | 7 | 3 | 5 | 8 |
| 35 | Laura Gonzalez | 7 | 2 | 1 | 3 |
| 37 | Thais Pardo | 7 | 2 | 5 | 7 |
| 52 | Gabriela Diaz | 7 | 9 | 8 | 17 |
| 77 | Ana Saavedra | 7 | 2 | 4 | 6 |
| 88 | Elsabe Le Grange | 7 | 0 | 0 | 0 |
| 94 | Ana Cedeño | 7 | 4 | 6 | 10 |
| 96 | Mirtea Pereira | 7 | 0 | 1 | 1 |
PAUC 2025:
Division: Women's
| QUB | 8 (9) | - | 13 (10) | Fieras | Game play | ||
| Fuerza Natural | 15 (10) | - | 9 (10) | Fieras | Game play | ||
| Fieras | 14 (10) | - | 15 (9) | Siege | Game play | ||
| Spanglish | 8 (10) | - | 13 (10) | Fieras | Game play | ||
| Revolution | 14 (10) | - | 6 (10) | Fieras | Game play | ||
| Sage | 15 (10) | - | 10 (10) | Fieras | Game play | ||
| ClubM - Momentum | 10 (10) | - | 12 (9) | Fieras | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | QUB | 2 | 1 | 2 | 3 | 2 | 10 | Fuerza Natural | 2 | 2 | 2 | 2 | 2 | 10 | Siege | 2 | 2 | 2 | 2 | 2 | 10 | Spanglish | 2 | 2 | 2 | 2 | 2 | 10 | Revolution | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 1 | 2 | 3 | 2 | 2 | 10 | ClubM - Momentum | 1 | 2 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | QUB | 2 | 2 | 1 | 2 | 2 | 9 | Fuerza Natural | 2 | 2 | 2 | 2 | 2 | 10 | Siege | 1 | 2 | 2 | 2 | 2 | 9 | Spanglish | 1 | 2 | 2 | 3 | 2 | 10 | Revolution | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 2 | 2 | 2 | 2 | 2 | 10 | ClubM - Momentum | 2 | 2 | 2 | 2 | 2 | 10 |
|---|