Surly (Master Open)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Ian Ehlert | 9 | 4 | 15 | 19 |
| 1 | Ryan Osgar | 9 | 26 | 23 | 49 |
| 4 | Jesse Stratton | 9 | 17 | 8 | 25 |
| 5 | Charles Dudek | 9 | 4 | 4 | 8 |
| 5 | David Wenzel | 6 | 5 | 3 | 8 |
| 7 | Tanner Marshall | 9 | 4 | 3 | 7 |
| 8 | Nathan Arnosti | 9 | 2 | 4 | 6 |
| 9 | Joseph Simonelli | 9 | 11 | 0 | 11 |
| 12 | Cloid Green | 9 | 2 | 1 | 3 |
| 13 | Eric Vander Molen | 9 | 2 | 10 | 12 |
| 14 | Gregory Cousins | 9 | 7 | 1 | 8 |
| 19 | Marcus Ellson | 9 | 10 | 1 | 11 |
| 21 | John Anderson | 9 | 2 | 14 | 16 |
| 28 | Justin Gearing | 9 | 1 | 9 | 10 |
| 30 | Travis Wright | 9 | 0 | 4 | 4 |
| 32 | John Martin | 9 | 3 | 4 | 7 |
| 36 | Joey Cari | 9 | 4 | 2 | 6 |
| 37 | Ming Cheng Chew | 9 | 5 | 6 | 11 |
| 38 | Evan Nothmann | 9 | 4 | 1 | 5 |
| 44 | Nicholas Myhre | 9 | 5 | 7 | 12 |
| 55 | Bradley Bolliger | 9 | 0 | 0 | 0 |
| 63 | Alex Kraft | 9 | 5 | 6 | 11 |
| 66 | Raj Maitra | 9 | 5 | 6 | 11 |
| 99 | Maxwell Grove | 9 | 7 | 3 | 10 |
PAUC 2025:
Division: Master Open
| Surly | 15 (17) | - | 6 (13) | DominO | Game play | ||
| Surly | 15 (10) | - | 7 (14) | Gravy Train | Game play | ||
| Surly | 15 (10) | - | 6 (12) | ORB | Game play | ||
| Surly | 15 (12) | - | 9 (11) | AFC Carbon | Game play | ||
| Surly | 15 (10) | - | 4 (15) | NSOM | Game play | ||
| Dead Circus | 6 (11) | - | 15 (9) | Surly | Game play | ||
| Surly | 15 (11) | - | 4 (13) | Makawua | Game play | ||
| Surly | 15 (10) | - | 5 (11) | Dead Circus | MO-s1 | Game play | |
| Surly | 15 (8) | - | 12 (9) | Makawua | Gold | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | DominO | 3 | 3 | 3 | 4 | 4 | 17 | Gravy Train | 2 | 1 | 2 | 3 | 2 | 10 | ORB | 2 | 2 | 2 | 2 | 2 | 10 | AFC Carbon | 2 | 3 | 2 | 3 | 2 | 12 | NSOM | 2 | 2 | 2 | 2 | 2 | 10 | Dead Circus | 2 | 2 | 1 | 2 | 2 | 9 | Makawua | 2 | 2 | 2 | 3 | 2 | 11 | Dead Circus | 2 | 2 | 2 | 2 | 2 | 10 | Makawua | 2 | 1 | 2 | 2 | 1 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | DominO | 2 | 3 | 3 | 3 | 2 | 13 | Gravy Train | 2 | 3 | 2 | 3 | 4 | 14 | ORB | 2 | 3 | 2 | 3 | 2 | 12 | AFC Carbon | 2 | 2 | 2 | 2 | 3 | 11 | NSOM | 4 | 2 | 3 | 3 | 3 | 15 | Dead Circus | 2 | 2 | 1 | 3 | 3 | 11 | Makawua | 2 | 2 | 3 | 3 | 3 | 13 | Dead Circus | 2 | 2 | 2 | 2 | 3 | 11 | Makawua | 2 | 1 | 2 | 2 | 2 | 9 |
|---|