QUB (Women's)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Camille Basque | 7 | 0 | 1 | 1 |
| 3 | Gabriela Tremblay Jimenez | 7 | 4 | 3 | 7 |
| 4 | Yasmine Guévin | 7 | 1 | 5 | 6 |
| 5 | Maude Ouimet | 7 | 5 | 4 | 9 |
| 10 | Kayla Breton | 7 | 0 | 0 | 0 |
| 11 | Alexie Lacourse-Dontigny | 7 | 2 | 9 | 11 |
| 12 | Gabrielle Emond | 7 | 7 | 0 | 7 |
| 14 | Shanie Martin | 7 | 2 | 1 | 3 |
| 17 | Maryse Couture | 7 | 2 | 3 | 5 |
| 18 | Megan L'Heureux | 7 | 3 | 3 | 6 |
| 22 | Justine Cauchon | 7 | 3 | 11 | 14 |
| 26 | Mathilde Lacroix | 7 | 5 | 0 | 5 |
| 28 | Laurianne Dubé | 7 | 0 | 2 | 2 |
| 36 | Noémie Cauchon | 7 | 2 | 4 | 6 |
| 43 | Mélina Blanchette | 7 | 3 | 0 | 3 |
| 55 | Audrey Dionne | 7 | 1 | 0 | 1 |
| 56 | Léa-Maude Beaudet | 7 | 5 | 0 | 5 |
| 88 | Anne Koch | 7 | 2 | 1 | 3 |
PAUC 2025:
Division: Women's
| QUB | 8 (9) | - | 13 (10) | Fieras | Game play | ||
| QUB | 10 (10) | - | 11 (12) | Spanglish | Game play | ||
| Revolution | 15 (10) | - | 3 (10) | QUB | Game play | ||
| Fuerza Natural | 15 (10) | - | 5 (10) | QUB | Game play | ||
| QUB | 4 (10) | - | 15 (9) | Sage | Game play | ||
| QUB | 5 (9) | - | 15 (11) | Siege | Game play | ||
| Soul Lyons | 9 (8) | - | 12 (10) | QUB | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Fieras | 2 | 2 | 1 | 2 | 2 | 9 | Spanglish | 2 | 2 | 2 | 2 | 2 | 10 | Revolution | 2 | 2 | 2 | 2 | 2 | 10 | Fuerza Natural | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 1 | 2 | 2 | 2 | 3 | 10 | Siege | 1 | 2 | 2 | 2 | 2 | 9 | Soul Lyons | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Fieras | 2 | 1 | 2 | 3 | 2 | 10 | Spanglish | 2 | 3 | 2 | 3 | 2 | 12 | Revolution | 3 | 2 | 2 | 2 | 1 | 10 | Fuerza Natural | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 2 | 1 | 1 | 2 | 3 | 9 | Siege | 2 | 2 | 3 | 2 | 2 | 11 | Soul Lyons | 2 | 1 | 1 | 2 | 2 | 8 |
|---|