Division statistics: Master Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 7 | 0 | 104 | 47 | 57 | 100.0% | 73 | 10.43 | |
| 2. | 7 | 6 | 1 | 97 | 59 | 38 | 85.7% | 68 | 9.71 | |
| 3. | 7 | 5 | 2 | 88 | 70 | 18 | 71.4% | 72 | 10.29 | |
| 4. | 7 | 4 | 3 | 89 | 73 | 16 | 57.1% | 68 | 9.71 | |
| 5. | 6 | 1 | 5 | 57 | 86 | -29 | 16.7% | 63 | 10.50 | |
| 6. | 7 | 4 | 3 | 80 | 81 | -1 | 57.1% | 62 | 8.86 | |
| 7. | 6 | 0 | 6 | 46 | 89 | -43 | 0.0% | 68 | 11.33 | |
| 8. | 8 | 3 | 5 | 81 | 100 | -19 | 37.5% | 74 | 9.25 | |
| 9. | 8 | 2 | 6 | 74 | 111 | -37 | 25.0% | 88 | 11.00 | |
| 10. | 7 | 3 | 4 | 81 | 81 | 0 | 42.9% | 72 | 10.29 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vincent Gamache | Qold | 7 | 37 | 5.29 | 6 | 0.86 | 43 | 6.14 |
| Uri Schoijett | Elder | 6 | 9 | 1.50 | 18 | 3.00 | 27 | 4.50 |
| Evan Howey | Brunch Club | 7 | 11 | 1.57 | 19 | 2.71 | 30 | 4.29 |
| Christine Bookhout | Brunch Club | 7 | 12 | 1.71 | 16 | 2.29 | 28 | 4.00 |
| Pierre-Luc Couturier | Cranky | 7 | 19 | 2.71 | 8 | 1.14 | 27 | 3.86 |
| Alonso Mendoza Álvarez Tostado | Candela | 8 | 9 | 1.12 | 19 | 2.38 | 28 | 3.50 |
| Fanny Rouleau | Qold | 7 | 0 | 0.00 | 24 | 3.43 | 24 | 3.43 |
| Julie De Grand Maison | Qold | 7 | 9 | 1.29 | 15 | 2.14 | 24 | 3.43 |
| Daniel Gúzman Ochoa | Mamba | 8 | 13 | 1.62 | 14 | 1.75 | 27 | 3.38 |
| Andrés Herrero Lopez | Candela | 8 | 23 | 2.88 | 4 | 0.50 | 27 | 3.38 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Halal | 2.00 | 1.83 | 2.67 | 2.50 | 2.33 | 11.33 |
| Candela | 1.88 | 1.88 | 2.38 | 2.75 | 2.13 | 11.00 |
| Elder | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
| Brunch Club | 2.14 | 2.00 | 2.14 | 2.14 | 2.00 | 10.43 |
| Cranky | 2.00 | 1.86 | 2.29 | 2.14 | 2.00 | 10.29 |
| Ysanga | 2.00 | 1.57 | 1.86 | 2.29 | 2.57 | 10.29 |
| Qold | 2.00 | 1.86 | 1.86 | 2.14 | 1.86 | 9.71 |
| Dinner At 4 | 1.86 | 1.71 | 2.00 | 2.00 | 2.14 | 9.71 |
| Mamba | 1.75 | 1.88 | 1.63 | 2.13 | 1.88 | 9.25 |
| Voltaje | 1.57 | 1.71 | 1.71 | 1.86 | 2.00 | 8.86 |
| Average of all games | 1.91 | 1.83 | 2.06 | 2.21 | 2.10 | 10.11 |